Patents
Making useful contributions to research & societyS. No | School | Prof. / Dr. | Inventor Name (UoH Faculty) | Title | Filed Year |
1 | School of Physics | Prof. | A K Chaudhary | Solution Grown Organic Crystal N-Benzl-2 Methyl-4 Nitroaniline and a Method of Growing thereof for THz Application | 2017 |
2 | School of Life Sciences | Prof. | Anand K Kondapi | A process for purification of anti-HIV active glycoprotein (90 KDa) from human placenta. | 1999 |
3 | School of Life Sciences | Prof. | Anand K Kondapi | A process for purification of A 60 KDa. anti-HIV active glycoprotein from human placenta Indian patent, Patent Filed in 2000, Granted in 2005 (191822, 496/Del/2000). | 2000 |
4 | School of Life Sciences | Prof. | Anand K Kondapi | Anti-HIV-1 active bacterial and baculovirus recombinant Epap-1 | 2005 |
5 | School of Life Sciences | Prof. | Anand K Kondapi | Nanoparticles of apotransferrin/transferrin pharmaceutical composition containing them and their process for preparation | 2006 |
6 | School of Life Sciences | Prof. | Anand K Kondapi | Novel nanoparticles of lactoferrin useful for preparing a pharmaceutical compoistionpacilitating easy delivery of the drug and a process for preparing the same. | 2011 |
7 | School of Life Sciences | Prof. | Anand K Kondapi | Methods and compositions to treat sexually ytansmitted infections (STIs) and sexually transmitted infections medicated inflammation, | 2016 |
8 | School of Life Sciences | Prof. | Anand K Kondapi | High active antiretroviral combination drugs loaded lactoferrin nanoparticles for first line and second line therapy. | 2016 |
9 | School of Life Sciences | Prof. | Anand K Kondapi | Novel formulation cotaning native or recombinant apotranferrin or lactoferrin nanopartcile loaded with biological alone or in combination with chemotherapeutic agent for targteed therapy. | 2017 |
10 | School of Life Sciences | Prof. | Anand K Kondapi | Novel ant-HIV-1 heteroaromatic compounds targeted to HIV-1 associated Topoisomerase II beta kinase. | 2017 |
11 | School of Physics | Prof. | Anantha Padmanabhan & Subhasish Dutta Gupta & | SINTERED IN-SITU TITANIUM CARBIDE BASED BORONIZED CERAMIC CUTTING TOOL AND METHOD OF MAKING THE SAME | 2014 |
12 | School of Life Sciences | Prof. | Appa Rao Podile | A PROCESS FOR SYNTHESIZING HIGHER CHAIN CHITOOLIGOSACCHARIDES (CHOS) | 2011 |
13 | School of Life Sciences | Prof. | Appa Rao Podile | BIOPESTICIDE COMPOSITIONS COMPRISING STABLE HARPINPSS-LOADED CHITOSAN NANOPARTICLES AND METHODS THEREOF | 2017 |
14 | School of Chemistry | Prof. | Ashwini Nangia | Cyclopentanone derivatives for cancer therapy (CYCLOPENTENONE DERIVATIVES HAVING ANTI-TUMOR ACTIVITY) | 2005 |
15 | School of Chemistry | Prof. | Ashwini Nangia | Synergistic Pharmaceutical Co-crystals | 2008 |
16 | School of Chemistry | Prof. | Ashwini Nangia | Crystalline temozololmide monohydrate and process for preparation thereof | 2008 |
17 | School of Chemistry | Prof. | Ashwini Nangia | Stable Cocrystals of Temozolomide | 2009 |
18 | School of Chemistry | Prof. | Ashwini Nangia | An Improved Process for the Preparation of Stable Imatinib Mesylate α Form | 2010 |
19 | School of Chemistry | Prof. | Ashwini Nangia | Novel Polymorphs and Cocrystals of Curcumin | 2010 |
20 | School of Chemistry | Prof. | Ashwini Nangia | Stable and Soluble Amorphous Forms of Olanzapine | 2011 |
21 | School of Physics | Prof. | C Bansal | Method for Quantitative Determination of Micro Molar Concentration Level Of D-Glucose Using Surface Enhanced Raman Spectroscopy (SERS) With 2-Thienylboronic Acid as Linker Molecule on Silver Nano-Cluster Substrates’ | 2015 |
22 | School of Physics | Prof. | C Bansal | METHODFORQUANTITATIVEDETERMINATIONOFMICROMICRO MOLAR CONCENTRATIONLEVELOFD-GLUCOSEUSINGSURFACEENHANCEDRAMAN SPECTROSCOPY (SERS)WITH2-THIENYLBORONICACIDASLINKERMOLECULE ONSILVERNANO-CLUSTERSUBSTRATES |
2016 |
23 | School of Chemistry | Prof. | Chandrasekar R | Thermal spin cross-over compounds and methods of using the same | 2010 |
24 | School of Chemistry | Prof. | Chandrasekar R | Fluorescent nanostructure using simple supramolecular self-assembly | 2017 |
25 | School of Life Sciences | Prof. | Dayananda S | Genetically Transformed Microorganism for Biomass Fermentation | 2009 |
26 | School of Engineering & Technology | Prof. | Dibakar Das | A novel abrasive free chemical mechanical planarization (AFCMP) of non-polar and semi polar iii-V Nitride Surfaces | 2013 |
27 | School of Engineering & Technology | Prof. | Dibakar Das | COLOSSAL PIEZOELECTRIC RESPONSE IN SOL-GEL DERIVED BARIUM CALCIUM ZIRCONIUM TITANATE CERAMICS | 2015 |
28 | School of Engineering & Technology | Prof. | Dibakar Das & K. C. James Raju | A Process of Manufacturing Barium Zinc Tantalate Ceramics for Microwave Applications | 2013 |
29 | School of Physics | Prof. | Ghanashyam Krishna | A PROCESS FOR THE MANUFACTURE OF TRANSPARENT, LARGE BAND GAP, HIGH REFRACTIVE INDEX AND HIGH TEMPERATURE STABLE TITANIUM NITRIDE THIN FILM FOR OPTICAL AND OPTOELECTRONIC APPLICATIONS | 2007 |
30 | School of Physics | Prof. | Ghanashyam Krishna | NON-STOICHIOMETRIC TITANIUM NITRIDE FILMS (A PROCESS FOR MANUFACTURING NON-STOICHIOMETRIC TITANIUM NITRIDE FILMS) | 2010 |
31 | School of Physics | Prof. | James Raju | A METHOD FOR PREPARING DIELECTRIC RESONATORS OF ARBITARY SHAPES | 2014 |
32 | School of Engineering & Technology | Prof. | Kuppuswamy Anantha Padmanabhan, UoH Chair Professor | A SINTERED IN-SITU TITANIUM DIBORIDE CERAMIC CUTTING TOOL AND METHOD OF MAKING THE SAME | 2012 |
33 | School of Physics | Prof. | Nirmal Kumar Viswanathan | A process and system for manufacturing stable fiber Bragg gratings | 2009 |
34 | School of Physics | Prof. | Nirmal Kumar Viswanathan | System and method for generating an optical vector vortex beams having two lobes | 2013 |
35 | School of Life Sciences | Prof. | P.B. Kirti | A METHOD FOR PREPARATION OF HYBRID SEED USING TARGETED EXPRESSION OF A CYSTATIN. | 2014 |
36 | School of Engineering & Technology | Prof. | Pradip Paik | SYNTHESIS OF BIOCOMPATIBLE HOLLOW ZINC PHOSPHATE NANOCAPSULES USING PLANT VIRUS (CPMV) | 2016 |
37 | School of Engineering & Technology | Prof. | Pradip Paik | Development of Hollow Nanoporous Yolk Shell Nanocapsules from Neem Seed thereof | 2016 |
38 | School of Engineering & Technology | Prof. | Pradip Paik | PREPARATION AND DESIGN OF A UNIQUE NANO POROUS POLYMERIC CAPSULES OF [(MeOPEGNH)b(LGluA)]PCLW | 2016 |
39 | School of Engineering & Technology | Prof. | Pradip Paik | STABLE UP‐CONVERSION NANOPARTICLE DENDRIMER (UCND) & METHOD OF MAKING THEREOF | 2017 |
40 | School of Engineering & Technology | Prof. | Pradip Paik | STABLE UP-CONVERSION NANOPARTICLE SUPER LATTICE (UCN-SL) & IN-SITU PROCESS FOR DEVELOPING THEREOF |
2017 |
41 | School of Engineering & Technology | Prof. | Pradip Paik | UP‐CONVERSION NANOPARTICLE DOT (UCN – DOT) OF SIZE 3.5 nm & ITS PREPARATION PROCESS THEREOF | 2017 |
42 | School of Engineering & Technology | Prof. | Pradip Paik | POLY-N-ACRYLOYL L-LEUCINE METHYL ESTER HOLLOW NANOCAPSULES (PLME) FOR DRUG DELIVERY & ANTIBACTERIAL PROPERTIES: METHOD OF FABRICATION AND USES |
2017 |
43 | School of Chemistry | Prof. | Radhakrishnan TP | A Process for Preparing Remote Functionalised Diaminodicyanoquinodi¬methanes Having Enhanced Fluorescence in the Solid State | 2003 |
44 | School of Chemistry | Prof. | Radhakrishnan TP | Remote Functionalised Diaminodicyanoquino-dimethanes Having Enhanced Fluorescence in the Solid State | 2005 |
45 | School of Chemistry | Prof. | Radhakrishnan TP | Nanoparticle-embedded polymer film for antibacterial application | 2007 |
46 | School of Life Sciences | Prof. | Reddanna P | Herbal composition for improving anticancer activity, Anti-inflammatory activity and protecting the body from oxidative damage, and the method of preparing the same | 2005 |
47 | School of Life Sciences | Prof. | Reddanna P | Development of concrete admixtures with organic components of plants and animal origin | 2007 |
48 | School of Life Sciences | Prof. | Reddanna P | Butyl Gallate, COX2/5-LOX dual inhibitor | 2011 |
49 | School of Life Sciences | Prof. | Reddanna P | Enhanced sensitivity of bacteria to antibiotics by Cyclooxygenase-2 (COX-2) inhibitors | 2011 |
50 | School of Physics | Prof. | S. Dutta Gupta | Omnidirectional Antireflection Coating | 2011 |
51 | School of Chemistry | Prof. | T. P. Radhakrishnan | Diaminodicyanoquinodimethane Based Dyes for Bioimaging | 2017 |
52 | School of Physics | Prof. | Vummethala Seshubai | A METHOD FOR PREPARING DIELECTRIC RESONATORS OF ARBITARY SHAPES | 2014 |